Request Quote
New Products

Machine Screws

Slotted Oval Head Machine Screws

Dimensions of Slotted Oval Countersunk Head Screws

Nominal Size or Basic Screw Diameter L These Lengths
or Shorter Are
Undercut
A H C O J T F G
Machine Screw Length Type A & AB Tapping Screws Other Types of Tapping Screws Head Diameter Head Side of Height, Ref Head Crown Height, Ref Total Head Height, Ref Slot Width Slot Depth Protrusion Above Gaging Diameter Gaging Diameter
Max Min Max Min Max Min Max Min
00 0.0470 - - - 0.087 0.080 0.028 0.014 0.042 0.017 0.010 0.023 0.016 [Note (6)] [Note (6)] [Note (6)]
0 0.0600 1/8 3/16 1/8 0.112 0.096 0.035 0.021 0.056 0.023 0.016 0.030 0.025 0.047 0.031 0.078
1 0.0730 1/8 3/16 5/32 0.137 0.120 0.043 0.025 0.068 0.026 0.019 0.038 0.031 0.053 0.035 0.101
2 0.0860 1/8 3/16 3/16 0.162 0.144 0.051 0.029 0.080 0.031 0.023 0.045 0.037 0.058 0.039 0.124
3 0.0990 1/8 7/32 7/32 0.187 0.167 0.059 0.033 0.092 0.035 0.027 0.052 0.043 0.064 0.044 0.148
4 0.1120 3/16 1/4 1/4 0.212 0.191 0.067 0.037 0.104 0.039 0.031 0.059 0.049 0.069 0.048 0.172
5 0.1250 3/16 1/4 1/4 0.237 0.215 0.075 0.041 0.116 0.043 0.035 0.067 0.055 0.075 0.053 0.196
6 0.1380 3/16 5/16 5/16 0.262 0.238 0.083 0.045 0.128 0.048 0.039 0.074 0.060 0.080 0.057 0.220
7 0.1510 - 3/8 3/8 0.287 0.262 0.091 0.049 0.140 0.048 0.039 0.081 0.066 0.085 0.062 0.243
8 0.1640 1/4 7/16 7/16 0.312 0.285 0.100 0.052 0.152 0.054 0.045 0.088 0.072 0.091 0.066 0.267
10 0.1900 5/16 1/2 1/2 0.362 0.333 0.116 0.060 0.176 0.060 0.050 0.103 0.084 0.102 0.075 0.313
12 0.2160 3/8 9/16 9/16 0.412 0.380 0.132 0.068 0.200 0.067 0.056 0.117 0.096 0.113 0.084 0.362
14 0.2420 - 5/8 - 0.462 0.427 0.148 0.076 0.224 0.075 0.064 0.132 0.108 0.125 0.093 0.410
1/4 0.2500 7/16 5/8 5/8 0.477 0.442 0.153 0.079 0.232 0.075 0.064 0.136 0.112 0.129 0.095 0.424
16 0.2680 - 3/4 - 0.512 0.475 0.164 0.084 0.248 0.075 0.064 0.146 0.120 0.136 0.102 0.457
18 0.2940 - 13/16 - 0.561 0.522 0.180 0.092 0.272 0.084 0.072 0.160 0.132 0.147 0.111 0.505
5/16 0.3125 1/2 13/16 5/8 0.597 0.556 0.191 0.099 0.290 0.084 0.072 0.171 0.141 0.155 0.117 0.539
20 0.3200 - 13/16 - 0.611 0.569 0.196 0.100 0.296 0.084 0.072 0.175 0.144 0.158 0.120 0.553
24 0.3720 - 1 - 0.711 0.664 0.228 0.116 0.344 0.094 0.081 0.204 0.168 0.181 0.138 0.648
3/8 0.3750 9/16 - 5/8 0.717 0.670 0.230 0.117 0.347 0.094 0.081 0.206 0.170 0.182 0.139 0.653
7/16 0.4375 5/8 - 3/4 0.760 0.715 0.223 0.122 0.345 0.094 0.081 0.210 0.174 0.195 0.150 0.690
1/2 0.5000 3/4 - 3/4 0.815 0.765 0.223 0.131 0.354 0.106 0.091 0.216 0.176 0.212 0.163 0.739
9/16 0.5625 - - - 0.932 0.878 0.260 0.150 0.410 0.118 0.102 0.250 0.207 0.239 0.184 0.851
5/8 0.6250 - - - 1.050 0.990 0.298 0.169 0.467 0.133 0.116 0.285 0.235 0.266 0.206 0.962
3/4 0.7500 - - - 1.285 1.215 0.372 0.206 0.578 0.149 0.131 0.353 0.293 0.318 0.240 1.186

Note:
6. Not practical to gage.